Bookmark and Share
Shopping Cart
Categories
News & Updates
Tech Tips: Component Level Analysis of Computer Power Supply
Parts List.
Resistor Label Resistor Description (All tolerances +/- 5%)
R1 1W, 100 Ω
R2 1/2W, 150 KΩ
R3 1/2W, 150 KΩ
R4 1/2W, 4.7 Ω
R5 1/2W, 4.7 Ω
R6 1/2W, 15 Ω
R7 1/2W, 120 Ω
R8 1/2W, 560 Ω
R9 1/2W, 560 Ω
R10 1/2W, 120 Ω
R11 1/2W, 1.0 KΩ
R12 1/4W, 390 KΩ
R13 1/4W, 390 KΩ
R14 1/4W, 39 Ω
R15 1/4W, 39 Ω
R16 1/4W, 2.2 Ω
R17 1/4W, 2.2 Ω
R18 1/4W, 2.7 KΩ
R19 1/4W, 2.7 KΩ
R20 1/4W, 22 Ω
R21 1/4W, 1.5 KΩ
R22 1/4W, 3.9 KΩ
R23 1/4W, 3.9 KΩ
R24 1/4W, 1.0 KΩ
R25 1/4W, 1.0 KΩ
R26 1/8W, 150 Ω
R27 1/8W, 1.0 KΩ
R28 1/8W, 4.7 KΩ
R29 1/8W, 100 KΩ
R30 1/8W, 10 KΩ
R31 1/8W, 300 Ω
R32 1/8W, 1.0 KΩ
R33 1/8W, 18 KΩ
R34 1/8W, 12 KΩ
R35 1/8W, 4.7 KΩ
R36 1/8W, 4.7 KΩ
R37 1/8W, 4.7 KΩ
R38 1/8W, 4.7 KΩ
R39 1/8W, 2.2 KΩ
R40 1/8W, 4.7 KΩ
R41 1/8W, 51 KΩ
R42 1/8W, 1.0 KΩ
R43 1/8W, 270 Ω
R44 1/8W, 1.0 KΩ
R45 1/8W, 12 KΩ
R46 1/8W, 4.7 KΩ
R47 1/8W, 1.0 KΩ
R48 1/8W, 1.0 KΩ
R49 1/8W, 3.3 KΩ
R50 1/8W, 100 KΩ
R51 1/8W, 100 KΩ
R52 1/8W, 56 KΩ
R53 1/8W, 2.0 KΩ
R54 1/8W, 3.9 KΩ
R55 1/8W, 3.9 KΩ
R56 1/8W, 1.5 KΩ
R57 1/8W, 1.5 KΩ
R58 1/8W, 15 KΩ
R59 1/8W, 22 KΩ
   
Capacitor Label Capacitor Description
C1 472Z, 2KV, Ceramic Disk
C2 Blank
C3 Blank
C4 104K, 630V, Unipolar
C5 105K, 1KV, Unipolar
C6 102Z, 1KV, Ceramic Disk
C7 .01M, Ceramic Disk
C8 .01M, Ceramic Disk
C9 .01M, Ceramic Disk
C10 .01M, Ceramic Disk
C11 102J, Unipolar
C12 103Z, Ceramic Disk
C13 220uF, 200V, Bipolar
C14 220uF, 200V, Bipolar
C15 1uF, 50V, Bipolar
C16 1uF, 50V, Bipolar
C17 1uF, 50V, Bipolar
C18 47uF, 25V, Bipolar
C19 22uF, 50V, Bipolar
C20 47uF, 50V, Bipolar
C21 0.22uF, 50V, Bipolar
C22 4.7uF, 50V, Bipolar
C23 2.2uF, 50V, Bipolar
C24 1000uF, 16V, Bipolar
C25 1000uF, 16V, Bipolar
C26 470uF, 25V, Bipolar
C27 470uF, 25V, Bipolar
C28 2200uF, 16V, Bipolar
C29 2200uF, 16V, Bipolar
   
Diode Label Diode Description
D1 FR155
D2 FR155
D3 FR154
D4 FR154
D5 FR154
D6 FR154
D7 FR154
D8 FR154
D9 FR154
D10 FR154
D11 1N4148
D12 1N4148
D13 1N4148
D14 FR102
D15 1N4148
D16 1N4148
D17 1N4148
D18 1N4148
D19 1N4148
D20 1N4148
D21 1N4148
D22 1N4148
D23 1N4148
D24 D83-004, 3 Terminal Rectifier
D25-1 FR302
D25-2 FR302
ZD1 15V, 2W Zener
BR RS205, 4 Terminal Bridge Rectifier
   
Part Label Part Description
TRANSISTORS:  
Q1 C4242
Q2 C4242
Q3 C945
Q4 C945
Q5 C945
Q6 C945
   
INTGRATED CIRCUITS:  
U1 LM339
U2 TL494
   
TRANSFORMERS:  
T1 Input Filter Choke
T2 Feedback Transformer
T3 Overcurrent Sensing Transformer
T4 Power Transformer
   
FUSE:  
F1 5A, 250V
Page 1   |   Page 2   |   Page 3   |   Page 4   |   Page 5   ||   Parts List